Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Showing all 12 results
Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | White |
Physical: | 197(h) x 100(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 10 mins (at 500kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | Black |
Dimension: | 90.2(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Availability: | Ex-stock (2 – 4 Weeks) |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
U Size: | 1U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Front / Rear |
Availability: | Ex-stock (6 – 8 Weeks) |
Output: | Choose (C13) |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | VRLA |
Colour: | Black |
Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 9.7(h) x 25.4(w) x 15.2(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (6 – 8 Weeks) |
Type: | Replacement battery cartridge |
Dimension: | 7.6(h) x 21.6(w) x 53.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (6 – 8 Weeks) |