APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
1,800.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Showing 1–12 of 13 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 90.2(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Availability: | Ex-stock (2 – 4 Weeks) |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
U Size: | 1U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Front / Rear |
Availability: | Ex-stock (6 – 8 Weeks) |
Output: | Choose (C13) |
Colour: | Black |
Physical: | 4.4(h) x 43.2(w) x 23.6(d) cm (1U) |
Weight: | 3.93kg |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 20.6(h) x 16.6(w) x 25.8(d) cm |
Availability: | Ex-stock |