Maintenance Bypass Panel, single unit, 10-400kVA 400V wall mount, for Easy UPS 3-Phase
5,395.00 $Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Showing all 12 results
Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Compatible with: | Galaxy VS, Easy 3S and Easy 3M UPS |
Colour: | White |
Mounting Type: | Wall Mount |
Availability: | Back order (4 – 8 Weeks) |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
Physical: | 8.8(h) x 43.2(w) x 23.6(d) cm (2U) |
Weight: | 6.94kg |
Mount Location: | Front / Rear |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Compatible With: | Single Phase Easy SRV 5KVA models and above |
Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible With: | Single Phase Easy SRV models only |
Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 22.4(h) x 17.6(w) x 41.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |