APC Smart-UPS RT 192V 32x5Ah BP without Rail kit
1,645.00 $Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Showing all 7 results
Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Compatible With: | Easy 3S, 3M, 3L and Galaxy PW 2nd Gen UPS |
Physical: | 12.7(h) x 20.3(w) x 12.7(d) cm |
Weight: | 0.91kg |
Availability: | Back order (6 – 8 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.8(h) x 23.8(w) x 52.2(d) cm |
Availability: | Ex-stock |