InRow 30kW Condensing Unit, 400V, Single feed
27,184.00 $Physical: | 155.4(h) x 100.1(w) x 100.1(d) cm |
Input Voltage: | 400 V |
Compatible Indoor Units: | ACRD301S and ACRD301P |
Availability: | 12 weeks (Ex-stock until stock last) |
Showing 1–12 of 35 results
Physical: | 155.4(h) x 100.1(w) x 100.1(d) cm |
Input Voltage: | 400 V |
Compatible Indoor Units: | ACRD301S and ACRD301P |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 4.4(h) x 43.2(w) x 23.6(d) cm (1U) |
Weight: | 3.93kg |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 22.4(h) x 17.6(w) x 41.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 9.5(h) x 9.8(w) x 15.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |