APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 600W x 1200D mm
4,120.00 $Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Showing all 9 results
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 4.4(h) x 43.2(w) x 23.6(d) cm (1U) |
Weight: | 3.93kg |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 8.8(h) x 43.2(w) x 23.6(d) cm (2U) |
Weight: | 6.94kg |
Mount Location: | Front / Rear |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.8(h) x 23.8(w) x 52.2(d) cm |
Availability: | Ex-stock |
Type: | VRLA |
Colour: | Black |
Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
Availability: | Ex-stock |
Primary Models: | SRV1KRILRK & SRV36RLBP-9A |
Weight: | 0.295kg |
Availability: | Ex-stock / back order 4-6 weeks |