APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
1,800.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Showing all 7 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Physical: | 155.4(h) x 100.1(w) x 100.1(d) cm |
Input Voltage: | 400 V |
Compatible Indoor Units: | ACRD301S and ACRD301P |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 4.4(h) x 43.2(w) x 23.6(d) cm (1U) |
Weight: | 3.93kg |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Water leakage sensor |
Dimension: | 7(h) x 17.1(w) x 16.1(d) cm |
Compatible with: | InRow RC, InRow RD and other NetBotz appliances |
Availability: | 12 – 13 Weeks |