APC NetShelter SX, Server Rack Enclosure, 12U, Black, 658H X 600W
1,412.00 $ – 1,618.00 $Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 12U |
Availability: | Ex-stock |
Dimension: | 65.8(h) x 60(w) x Choose(d) cm |
Showing all 7 results
Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 12U |
Availability: | Ex-stock |
Dimension: | 65.8(h) x 60(w) x Choose(d) cm |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Compatible With: | Easy 3S, 3M, 3L and Galaxy PW 2nd Gen UPS |
Physical: | 12.7(h) x 20.3(w) x 12.7(d) cm |
Weight: | 0.91kg |
Availability: | Back order (6 – 8 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 22.4(h) x 17.6(w) x 41.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 15.5(h) x 13(w) x 19.5(d) cm |
Availability: | Ex-stock |