Battery Breaker Box, two 630A DC breakers, for Galaxy VS/VL, Easy UPS 3-Phase Modular, and Easy UPS 3M Advanced
4,305.00 $Colour: | White |
Dimension: | 100(h) x 75(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | Ex-stock |
Showing all 6 results
Colour: | White |
Dimension: | 100(h) x 75(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 8.8(h) x 43.2(w) x 23.6(d) cm (2U) |
Weight: | 6.94kg |
Mount Location: | Front / Rear |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 9.5(h) x 9.8(w) x 15.1(d) cm |
Availability: | Ex-stock |