Maintenance Bypass Panel, single unit, 10-400kVA 400V wall mount, for Easy UPS 3-Phase
5,395.00 $Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Showing 1–12 of 14 results
Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Physical: | 155.4(h) x 100.1(w) x 100.1(d) cm |
Input Voltage: | 400 V |
Compatible Indoor Units: | ACRD301S and ACRD301P |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
Input Power: | 850 W |
Compatible Outdoor Unit: | ACCU30201 |
Compatible Sensing Cable: | NBES0308 |
Availability: | 12 weeks (Ex-stock until stock last) |
Compatible With: | Single Phase Easy SRV 5KVA models and above |
Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible With: | Single Phase Easy SRV models only |
Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 15.5(h) x 13(w) x 19.5(d) cm |
Availability: | Ex-stock |