APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
1,800.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Showing 1–12 of 17 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 90.2(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Availability: | Ex-stock (2 – 4 Weeks) |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
U Size: | 1U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Front / Rear |
Availability: | Ex-stock (6 – 8 Weeks) |
Output: | Choose (C13) |
Compatible With: | Single Phase Easy SRV 5KVA models and above |
Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible With: | Single Phase Easy SRV models only |
Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.8(h) x 23.8(w) x 52.2(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
Availability: | Ex-stock |