APC Smart-UPS RT 192V 32x5Ah BP without Rail kit
1,645.00 $Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Showing all 7 results
Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 24U |
Availability: | Ex-stock |
Dimension: | 1198(h) x 600(w) x Choose(d) cm |
Colour: | Black |
Physical: | 119.85(h) x 60(w) x 107(d) cm (24U) |
Weight: | 89.09kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 24U |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 20.8(h) x 13.8(w) x 22.9(d) cm |
Availability: | Ex-stock |