Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Showing all 11 results
Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | White |
Physical: | 197(h) x 100(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 10 mins (at 500kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Additional Backup Time: | 10 Minutes |
Physical: | 33.6 (h) x 19 (w) x 42.5cm (d) (2U) |
Weight: | 38kg |
Rail Kit: | Tower Case |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Additional Backup Time: | 30 Minutes |
Physical: | 8.6 (h) x 43.8 (w) x 41.2cm (d) (2U) |
Weight: | 21kg |
Rail Kit: | Included |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 9.7(h) x 25.4(w) x 15.2(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (6 – 8 Weeks) |
Primary Models: | SRV1KRILRK & SRV36RLBP-9A |
Weight: | 0.295kg |
Availability: | Ex-stock / back order 4-6 weeks |