Battery Breaker Box, 630A, one circuit breaker for Easy UPS 3M/3L
3,106.00 $Colour: | White |
Dimension: | 80(h) x 50(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | 12 – 16 Weeks from order |
Showing all 4 results
Colour: | White |
Dimension: | 80(h) x 50(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | 12 – 16 Weeks from order |
Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Colour: | Black |
U Size: | 1U |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…