APC Smart-UPS SRT 5000VA 230V
6,322.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 71.94(d) cm |
Mounting Mode: | Tower/Rack-mounted with kit |
Mounting location: | Front |
Availability: | Ex-stock |
Showing 13–18 of 18 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 71.94(d) cm |
Mounting Mode: | Tower/Rack-mounted with kit |
Mounting location: | Front |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 26.3(h) x 43.2(w) x 71.5(d) cm (6U) |
Mounting Mode: | Rack Mounted |
Mount Location: | Front |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Colour: | Black |
U Size: | 1U |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Primary Models: | SRV1KRILRK & SRV36RLBP-9A |
Weight: | 0.295kg |
Availability: | Ex-stock / back order 4-6 weeks |