APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 600W x 1200D mm
4,120.00 $Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Showing all 10 results
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 4.4(h) x 43.2(w) x 23.6(d) cm (1U) |
Weight: | 3.93kg |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Colour: | Black |
U Size: | 1U |
Mount Location: | Front |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Colour: | Black |
Physical: | 8.8(h) x 43.2(w) x 23.6(d) cm (2U) |
Weight: | 6.94kg |
Mount Location: | Front / Rear |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 10.1(h) x 7(w) x 9(d) cm |
Availability: | Ex-stock |
Type: | VRLA |
Colour: | Black |
Dimension: | 10.15(h) x 7(w) x 9(d) cm |
Availability: | Ex-stock |
Compatible with: | SUA2200I and Other UPS |
Colour: | Black |
Dimension: | 17.3(h) x 14.2(w) x 18.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |