Easy UPS 3S Battery Breaker Box
1,907.00 $Colour: | White |
Dimension: | 65(h) x 50(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | 8 – 10 Weeks |
Showing all 7 results
Colour: | White |
Dimension: | 65(h) x 50(w) x 28(d) cm |
Mounting Type: | Wall mounted |
Availability: | 8 – 10 Weeks |
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 24U |
Availability: | Ex-stock |
Dimension: | 1198(h) x 600(w) x Choose(d) cm |
Colour: | Black |
Physical: | 119.85(h) x 60(w) x 107(d) cm (24U) |
Weight: | 89.09kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 24U |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 12.5(h) x 17.5(w) x 16.6(d) cm |
Availability: | Ex-stock |
Compatible with: | SUA2200I and Other UPS |
Colour: | Black |
Dimension: | 17.3(h) x 14.2(w) x 18.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |