APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
1,800.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Showing all 5 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Additional Backup Time: | 10 Minutes |
Physical: | 33.6 (h) x 19 (w) x 42.5cm (d) (2U) |
Weight: | 38kg |
Rail Kit: | Tower Case |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Additional Backup Time: | 30 Minutes |
Physical: | 8.6 (h) x 43.8 (w) x 41.2cm (d) (2U) |
Weight: | 21kg |
Rail Kit: | Included |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Compatible with: | SUA2200I and Other UPS |
Colour: | Black |
Dimension: | 17.3(h) x 14.2(w) x 18.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |