Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Showing all 11 results
Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | White |
Physical: | 197(h) x 100(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 10 mins (at 500kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
Physical: | 8.8(h) x 43.2(w) x 23.6(d) cm (2U) |
Weight: | 6.94kg |
Mount Location: | Front / Rear |
Mounting Mode: | Rack-mounted |
Availability: | Ex-stock |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 12.5(h) x 17.5(w) x 16.6(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
Availability: | Ex-stock |