Uniflair InRow RC, 300mm, Chilled Water, 100-240V, 50/60 Hz – ST
20,273.00 $Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
U Size: | 42U |
Mounting Mode: | Not rack-mountable |
Availability: | 13 weeks (Ex-stock until stock last) |
Showing 1–12 of 13 results
Colour: | Black |
Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
U Size: | 42U |
Mounting Mode: | Not rack-mountable |
Availability: | 13 weeks (Ex-stock until stock last) |
Colour: | Black |
Dimension: | 90.2(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Availability: | Ex-stock (2 – 4 Weeks) |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Colour: | Black |
U Size: | 1U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Front / Rear |
Availability: | Ex-stock (6 – 8 Weeks) |
Output: | Choose (C13) |
Compatible With: | Single Phase Easy SRV 5KVA models and above |
Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible With: | Single Phase Easy SRV models only |
Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 12.5(h) x 17.5(w) x 16.6(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 20.8(h) x 13.8(w) x 22.9(d) cm |
Availability: | Ex-stock |