APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 600W x 1200D mm
4,120.00 $Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Showing all 7 results
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Compatible With: | Easy 3S, 3M, 3L and Galaxy PW 2nd Gen UPS |
Physical: | 12.7(h) x 20.3(w) x 12.7(d) cm |
Weight: | 0.91kg |
Availability: | Back order (6 – 8 Weeks) |
Compatible With: | Easy UPS 3S, Easy UPS 3M, Easy UPS 3L |
Physical: | 4.4(h) x 5.2(w) x 8.0(d) cm |
Weight: | 0.05kg |
Availability: | Ex-stock until stock last (5 Weeks) |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 16.7(h) x 7.7(w) x 18.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 20.8(h) x 13.8(w) x 22.9(d) cm |
Availability: | Ex-stock |