Maintenance Bypass Panel, single unit, 10-400kVA 400V wall mount, for Easy UPS 3-Phase
5,395.00 $Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Showing all 6 results
Compatible with: | Easy UPS 3-Phase |
Colour: | White |
Mounting Type: | Wall Mount |
Dimension: | 105(h) x 75(w) x 35(d) cm |
Availability: | In stock |
Colour: | Black |
Dimension: | 13(h) x 44(w) x 68.3(d) cm |
Mounting Mode: | Rack-mounted |
U Size: | 3U |
Compatible with: | SRTG10KXLI |
Availability: | Ex-stock |
Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 24U |
Availability: | Ex-stock |
Dimension: | 1198(h) x 600(w) x Choose(d) cm |
Colour: | Black |
Physical: | 119.85(h) x 60(w) x 107(d) cm (24U) |
Weight: | 89.09kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 24U |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Colour: | Black |
Dimension: | 9.7(h) x 25.4(w) x 15.2(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (6 – 8 Weeks) |