APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
1,800.00 $Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Showing all 5 results
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Colour: | Black |
Product Type: | Rack Enclosure |
U Size: | 24U |
Availability: | Ex-stock |
Dimension: | 1198(h) x 600(w) x Choose(d) cm |
Colour: | Black |
Physical: | 119.85(h) x 60(w) x 107(d) cm (24U) |
Weight: | 89.09kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 24U |
Availability: | Ex-stock |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Color: | Grey |
Physical: | 23.9(h) x 17.2(w) x 30.9(d) cm |
Availability: | 6 – 8 weeks |