APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 600W x 1200D mm
4,120.00 $Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Showing all 6 results
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Colour: | Black |
Dimension: | 161.9(h) x 5.6(w) x 4.4(d) cm |
U Size: | 0U |
Mounting Mode: | Rack Mountable |
Mounting Location: | Side |
Mounting Position: | Vertical |
Availability: | Ex-stock (4 – 6 Weeks) |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 15.5(h) x 13(w) x 19.5(d) cm |
Availability: | Ex-stock |
Type: | VRLA |
Colour: | Black |
Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
Availability: | Ex-stock |