APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 600W x 1200D mm
4,120.00 $Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Showing all 5 results
Colour: | Black |
Physical: | 212.4(h) x 60(w) x 120(d) cm (45U) |
Weight: | 141kg |
Product Type: | Rack Enclosure |
Number Of Rack Unit: | 45U |
Availability: | Ex-stock |
Compatible With: | Single Phase Easy SRV 5KVA models and above |
Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
Compatible With: | Single Phase Easy SRV models only |
Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
Weight: | 0.1kg |
Availability: | Ex-stock until stock last (back order 4-6 weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Maintenance |
Support: | Easy UPS 3S |
Availability: | Ex-stock |
UPS rating: | Choose (kVA) |