Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Showing 1–12 of 35 results
Colour: | White |
Physical: | 197(h) x 60(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 13.5 mins (at 400kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | White |
Physical: | 197(h) x 100(w) x 85(d) cm |
Type: | External battery system |
Battery Runtime: | 10 mins (at 500kW unit load) |
Availability: | Ex-stock until stock last (Special order) |
Colour: | Black |
Dimension: | 43.2(h) x 13(w) x 68.27(d) cm |
Mounting Mode: | Rack-mounted with kit |
Compatible with: | SRT5KRMXLW-HW |
Availability: | Ex-stock |
Physical: | 68.6(h) x 90.1(w) x 45.7(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 12 weeks (Ex-stock until stock last) |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | 3 weeks |
Type: | Battery module |
Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock |
Compatible with: | Smart-UPS SMC 2000I |
Colour: | Black |
Dimension: | 8.3(h) x 21.6(w) x 34.3(d) cm |
Mounting Mode: | Not rack-mountable |
Availability: | Ex-stock (8 – 12 Weeks) |
1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 21.5(h) x 17.1(w) x 33.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 22.4(h) x 17.6(w) x 41.0(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 9.5(h) x 9.8(w) x 15.1(d) cm |
Availability: | Ex-stock |
Type: | Battery |
Nominal Voltage: | 12V |
Dimension: | 24.0(h) x 17.0(w) x 48.2(d) cm |
Availability: | Ex-stock |